Top 100 women chess players
Hou Yifan (China) is the top-rated woman on FIDE’s November 2026 list at 2596, 37 points ahead of Jiner Zhu. Below are the top 100, with each player’s move since October.
| # | Rank change | Player | Federation | Rating | ± | Rapid | Blitz | Born |
|---|---|---|---|---|---|---|---|---|
| 1 | – | GMHou Yifan | China | 2596 | 0 | 2529 | 2521 | 1994 |
| 2 | – | GMJiner Zhu | China | 2559 | 0 | 2444 | 2410 | 2002 |
| 3 | – | GMJu Wenjun | China | 2553 | 0 | 2488 | 2445 | 1991 |
| 4 | – | GMLei Tingjie | China | 2552 | 0 | 2488 | 2430 | 1997 |
| 5 | – | GMAleksandra Goryachkina | FIDE flag | 2540 | +4 | 2492 | 2469 | 1998 |
| 6 | ▼1 | GMTan Zhongyi | China | 2536 | 0 | 2502 | 2424 | 1991 |
| 7 | – | GMBibisara Assaubayeva | Kazakhstan | 2532 | 0 | 2441 | 2424 | 2004 |
| 8 | – | GMAnna Muzychuk | Ukraine | 2524 | 0 | 2399 | 2430 | 1990 |
| 9 | – | GMKoneru Humpy | India | 2520 | +2 | 2431 | 2386 | 1987 |
| 10 | – | IMPolina Shuvalova | FIDE flag | 2514 | +5 | 2423 | 2382 | 2001 |
| 11 | – | GMKateryna Lahno | Russia | 2506 | 0 | 2422 | 2422 | 1989 |
| 12 | – | GMDivya Deshmukh | India | 2488 | 0 | 2400 | 2345 | 2005 |
| 13 | ▲1 | GMAlexandra Kosteniuk | Switzerland | 2478 | −3 | 2431 | 2422 | 1984 |
| 14 | ▲1 | IMAlina Kashlinskaya | Poland | 2474 | 0 | 2353 | 2348 | 1993 |
| 14 | ▲2 | IMAlice Lee | United States | 2474 | +7 | 2410 | 2406 | 2009 |
| 16 | – | GMNana Dzagnidze | Georgia | 2467 | 0 | 2391 | 2316 | 1987 |
| 17 | ▲1 | IMSong Yuxin | China | 2465 | 0 | 2325 | 2407 | 2005 |
| 18 | ▲4 | GMNino Batsiashvili | Georgia | 2463 | +4 | 2409 | 2295 | 1987 |
| 18 | ▲1 | GMMariya Muzychuk | Ukraine | 2463 | 0 | 2419 | 2372 | 1992 |
| 20 | – | WFMAnastasiia Hnatyshyn | Ukraine | 2462 | 0 | 2143 | 2249 | 2010 |
| 21 | – | IMAlua Nurman | Kazakhstan | 2460 | 0 | 2306 | 2272 | 2007 |
| 22 | ▼9 | IMCarissa Yip | United States | 2453 | −31 | 2347 | 2300 | 2003 |
| 23 | ▲2 | IMStavroula Tsolakidou | Greece | 2452 | +1 | 2419 | 2421 | 2000 |
| 23 | ▲1 | GMVaishali Rameshbabu | India | 2452 | 0 | 2396 | 2345 | 2001 |
| 25 | ▲1 | WGMAfruza Khamdamova | Uzbekistan | 2447 | 0 | 2322 | 2282 | 2009 |
| 26 | ▼3 | GMHarika Dronavalli | India | 2444 | −9 | 2438 | 2355 | 1991 |
| 27 | – | GMXue Zhao | China | 2439 | 0 | 2411 | 2383 | 1985 |
| 28 | ▲5 | IMLeya Garifullina | FIDE flag | 2437 | +19 | 2315 | 2414 | 2004 |
| 28 | – | GMBella Khotenashvili | Georgia | 2437 | 0 | 2345 | 2316 | 1988 |
| 30 | ▲1 | IMNurgyul Salimova | Bulgaria | 2435 | +6 | 2321 | 2414 | 2003 |
| 31 | ▲34 | WIMRachael Li | United States | 2430 | +50 | 2359 | 2272 | 2010 |
| 32 | ▲15 | IMEline Roebers | Netherlands | 2429 | +28 | 2366 | 2428 | 2006 |
| 33 | ▼1 | WGMMariam Mkrtchyan | Armenia | 2421 | 0 | 2175 | 2199 | 2004 |
| 33 | ▼3 | IMAnna Shukhman | FIDE flag | 2421 | −13 | 2369 | 2335 | 2009 |
| 35 | ▼2 | IMYuliia Osmak | Ukraine | 2418 | 0 | 2381 | 2346 | 1998 |
| 36 | ▲48 | FMBeloslava Krasteva | Bulgaria | 2417 | +61 | 2249 | 2042 | 2004 |
| 36 | ▼1 | IMMai Narva | Estonia | 2417 | 0 | 2360 | 2331 | 1999 |
| 38 | ▲4 | GMIrina Krush | United States | 2415 | +11 | 2343 | 2210 | 1983 |
| 39 | ▼2 | IMSarasadat Khademalsharieh | Spain | 2414 | 0 | 2346 | 2332 | 1997 |
| 39 | ▲24 | FMBodhana Sivanandan | England | 2414 | +32 | 2259 | 2344 | 2015 |
| 41 | ▲1 | GMElisabeth Paehtz | Germany | 2413 | +9 | 2403 | 2371 | 1985 |
| 42 | ▲8 | IMMiaoyi Lu | China | 2411 | +11 | 2330 | 2197 | 2010 |
| 43 | ▲1 | GMAnna Ushenina | Ukraine | 2408 | +5 | 2363 | 2360 | 1985 |
| 44 | ▼5 | IMOliwia Kiolbasa | Poland | 2405 | 0 | 2275 | 2183 | 2000 |
| 44 | ▼5 | IMSavitha Shri Baskar | India | 2405 | 0 | 2350 | 2233 | 2007 |
| 46 | ▼8 | IMOlga Badelka | Austria | 2402 | −6 | 2267 | 2292 | 2002 |
| 46 | ▼1 | GMMarie Sebag | France | 2402 | 0 | 2386 | 2437 | 1986 |
| 48 | ▼1 | GMAntoaneta Stefanova | Bulgaria | 2401 | 0 | 2379 | 2370 | 1979 |
| 49 | ▲1 | IMMeruert Kamalidenova | Kazakhstan | 2400 | 0 | 2381 | 2192 | 2005 |
| 50 | ▼5 | IMVantika Agrawal | India | 2399 | −3 | 2318 | 2330 | 2002 |
| 51 | ▲1 | WGMYixin Ding | China | 2398 | 0 | 2284 | 2322 | 1991 |
| 51 | ▲1 | WGMBat-Erdene Mungunzul | Mongolia | 2398 | 0 | 2352 | 2353 | 2005 |
| 53 | ▲7 | WGMXeniya Balabayeva | Kazakhstan | 2396 | +12 | 2289 | 2228 | 2005 |
| 54 | ▼15 | IMTeodora Injac | Serbia | 2394 | −11 | 2366 | 2349 | 2000 |
| 54 | ▼18 | IMLela Javakhishvili | Georgia | 2394 | −21 | 2330 | 2260 | 1984 |
| 56 | ▼1 | WIMPratitee Bordoloi | India | 2393 | 0 | 2105 | 1885 | 2013 |
| 57 | ▲1 | GMElina Danielian | Armenia | 2391 | +6 | 2298 | 2366 | 1978 |
| 57 | ▲51 | FMEkaterina Goltseva | Russia | 2391 | +54 | 2232 | 2301 | 2002 |
| 59 | ▼5 | IMUlviyya Fataliyeva | Azerbaijan | 2389 | −6 | 2199 | 2154 | 1996 |
| 60 | ▼2 | IMDeimante Daulyte-Cornette | France | 2386 | +1 | 2355 | 2236 | 1989 |
| 60 | ▼13 | WIMKalyani Sirin | India | 2386 | −15 | 2007 | 2051 | 2010 |
| 62 | ▲6 | IMKlaudia Kulon | Poland | 2385 | +7 | 2184 | 2290 | 1992 |
| 63 | ▼7 | IMGovhar Beydullayeva | Azerbaijan | 2384 | −8 | 2241 | 2217 | 2003 |
| 64 | ▼3 | WIMElnaz Kaliakhmet | Kazakhstan | 2383 | 0 | 2292 | 2189 | 2010 |
| 65 | ▼2 | IMAleksandra Maltsevskaya | Poland | 2379 | −3 | 2359 | 2375 | 2002 |
| 66 | ▲2 | WIMMelika Mohammadi | Iran | 2378 | 0 | 2298 | 2303 | 2010 |
| 67 | ▼11 | IMDinara Wagner | Germany | 2377 | −15 | 2344 | 2328 | 1999 |
| 68 | ▲3 | WGMYiyi Xiao | China | 2376 | 0 | 2253 | 2166 | 1996 |
| 69 | ▲3 | IMQi Guo | China | 2375 | 0 | 2401 | 2342 | 1995 |
| 69 | ▲3 | IMAlmira Skripchenko | France | 2375 | 0 | 2253 | 2282 | 1976 |
| 71 | ▼6 | GMPia Cramling | Sweden | 2374 | −6 | 2351 | 2249 | 1963 |
| 71 | ▼3 | FMNadya Toncheva | Bulgaria | 2374 | −4 | 2302 | 2223 | 2005 |
| 73 | ▲2 | IMKarina Ambartsumova | Russia | 2372 | 0 | 2320 | 2252 | 1989 |
| 74 | ▲12 | IMAnastasia Bodnaruk | Russia | 2369 | +15 | 2289 | 2251 | 1992 |
| 74 | ▲6 | WGMRakshitta Ravi | India | 2369 | +5 | 2133 | 2229 | 2005 |
| 76 | – | IMLilit Mkrtchian | Armenia | 2368 | 0 | 2299 | 2259 | 1982 |
| 77 | ▼3 | IMNataliya Buksa | Ukraine | 2367 | −7 | 2261 | 2303 | 1996 |
| 77 | ▲2 | IMIrina Bulmaga | Romania | 2367 | +2 | 2351 | 2290 | 1993 |
| 79 | ▼14 | GMOlga Girya | Russia | 2365 | −15 | 2218 | 2208 | 1991 |
| 80 | – | WGMMobina Alinasab | Iran | 2364 | 0 | 2168 | 2127 | 2000 |
| 80 | ▲38 | WGMElif Mehmed | Serbia | 2364 | +39 | 2133 | 2161 | 2004 |
| 82 | – | IMMeri Arabidze | Georgia | 2363 | 0 | 2351 | 2352 | 1994 |
| 82 | ▲1 | IMKhanim Balajayeva | Azerbaijan | 2363 | +6 | 2254 | 2198 | 2001 |
| 84 | ▲6 | IMEkaterina Atalik | Türkiye | 2355 | +5 | 2354 | 2215 | 1982 |
| 84 | ▲1 | WGMAmina Kairbekova | Kazakhstan | 2355 | 0 | 2147 | 2154 | 2006 |
| 86 | ▲8 | IMDeysi Cori T. | Peru | 2351 | +5 | 2249 | 2282 | 1993 |
| 87 | ▲14 | IMZsoka Gaal | Hungary | 2349 | +8 | 2246 | 2234 | 2007 |
| 87 | ▼58 | WCMModipalli Deekshitha | India | 2349 | −87 | 1888 | 1806 | 2012 |
| 87 | ▲4 | IMGulrukhbegim Tokhirjonova | Uzbekistan | 2349 | 0 | 2275 | 2207 | 1999 |
| 90 | ▲6 | IMMarsel Efroimski | Israel | 2345 | +1 | 2266 | 2239 | 1995 |
| 90 | ▲5 | IMPauline Guichard | France | 2345 | 0 | 2215 | 2186 | 1988 |
| 92 | ▲4 | IMAnita Gara | Hungary | 2344 | 0 | 2279 | 2260 | 1983 |
| 92 | ▲4 | WGMMitra Hejazipour | France | 2344 | 0 | 2186 | 2218 | 1993 |
| 92 | ▼6 | FMLiya Kurmangaliyeva | Kazakhstan | 2344 | −10 | 2241 | 2217 | 2005 |
| 92 | ▲4 | IMPadmini Rout | India | 2344 | 0 | 2232 | 2206 | 1994 |
| 96 | ▼7 | IMTatev Abrahamyan | United States | 2343 | −10 | 2299 | 2214 | 1988 |
| 96 | ▼10 | FMJennifer Yu | United States | 2343 | −11 | 2269 | 2179 | 2002 |
| 98 | ▲2 | IMLe Thao Nguyen Pham | Vietnam | 2342 | 0 | 2308 | 2233 | 1987 |
| 99 | ▼7 | IMGunay Mammadzada | Azerbaijan | 2341 | −7 | 2287 | 2264 | 2000 |
| 100 | ▼8 | IMSophie Milliet | France | 2340 | −8 | 2308 | 2298 | 1983 |
| 100 | ▲2 | IMSabrina Vega Gutierrez | Spain | 2340 | 0 | 2158 | 2206 | 1987 |
What changed since the October list
The biggest gain in the women’s top 100 came from Beloslava Krasteva, +61 to 2417. The biggest drop was Modipalli Deekshitha's, −87 to 2349. 4 players are new to the top 100 since October: Ekaterina Goltseva, Elif Mehmed, Zsoka Gaal and Sabrina Vega Gutierrez. 54 of the 101 played rated games in the November 2026 rating period.
How this ranking works
The ranking orders every active woman on FIDE’s standard list by rating. Women play in open events too, and their games there count the same. Like FIDE’s own lists, this counts active players only: a player who has played no rated game for a year is marked inactive and leaves the ranking until they play again. The arrows show how many places a player moved against the same ranking on the October list; “new” means they were not ranked then, often because they were inactive or not yet in the group. FIDE publishes a new list at the start of every month, and this page follows it.
Look up any player’s full history in the FIDE rating search, or work out what a tournament will do to a rating with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.