FIDE rating list: November 2026
Magnus Carlsen stays world number one on FIDE’s November 2026 rating list at 2823, 31 points ahead of Hikaru Nakamura. 70,706 players had standard games rated this month, and the biggest gain above 2600 went to Vaclav Finek (+22).
Standard top 5
- 1GMMagnus Carlsen2823
- 2GMHikaru Nakamura2792
- 3GMFabiano Caruana2783
- 4GMJavokhir Sindarov2782
- 5GMNodirbek Abdusattorov2772
Rapid top 5
- 1GMMagnus Carlsen2801
- 2GMJavokhir Sindarov2755
- 3GMIan Nepomniachtchi2748
- 4GMArjun Erigaisi2740
- 5GMLevon Aronian2738
Blitz top 5
- 1GMMagnus Carlsen2860
- 2GMNodirbek Abdusattorov2819
- 3GMHikaru Nakamura2800
- 4GMAlireza Firouzja2797
- 5GMDaniil Dubov2779
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | GMVaclav Finek | Czechia | 2609 | +22 | 2587 |
| 2 | GMGrigoriy Oparin | United States | 2656 | +18 | 2638 |
| 3 | GMMarcAndria Maurizzi | France | 2641 | +17 | 2624 |
| 4 | GMAndy Woodward | United States | 2635 | +16 | 2619 |
| 5 | GMJeffery Xiong | United States | 2671 | +15 | 2656 |
| 6 | GMAydın Süleymanlı | Azerbaijan | 2692 | +13 | 2679 |
| 7 | GMDavid Navara | Czechia | 2619 | +12 | 2607 |
| 8 | GMNihal Sarin | India | 2720 | +11 | 2709 |
| 9 | GMDavid Anton Guijarro | Spain | 2661 | +11 | 2650 |
| 10 | GMPendyala Harikrishna | India | 2659 | +11 | 2648 |
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | GMSamuel Sevian | United States | 2684 | −24 | 2708 |
| 2 | GMShamsiddin Vokhidov | Uzbekistan | 2627 | −22 | 2649 |
| 3 | GMIvan Cheparinov | Bulgaria | 2609 | −22 | 2631 |
| 4 | GMHans Niemann | United States | 2697 | −20 | 2717 |
| 5 | GMErnesto Inarkiev | Russia | 2617 | −20 | 2637 |
| 6 | GMAleksandar Indjic | Serbia | 2588 | −18 | 2606 |
| 7 | GMYağız Kaan Erdoğmuş | Türkiye | 2719 | −12 | 2731 |
| 8 | GMLeon Luke Mendonca | India | 2617 | −12 | 2629 |
| 9 | GMNodirbek Yakubboev | Uzbekistan | 2701 | −11 | 2712 |
| 10 | GMMaxime Vachier-Lagrave | France | 2707 | −10 | 2717 |
Milestones this month
Into the 2600s: GMVaclav Finek (2609).
Into the 2500s: IMAjay Santhosh Parvathareddy (2516), IMIlia Martinovici (2510), GMMarius Deuer (2507), GMAldiyar Ansat (2505), GMJose Gabriel Cardoso Cardoso (2504), IMDavid Kaufman (2502), GMJonathan F Parker (2502), IMRishi Sardana (2502), IMHaochen Jiang (2501), GMSune Berg Hansen (2500), GMBartlomiej Heberla (2500), IMLukasz Licznerski (2500) and 4 more.
New titles on the November 2026 list
New GMs (5): GMS Aswath (2537), GMJan Vykouk (2522), GMAnatole Vlachos (2514), GMEytan Rozen (2512) and GMFelix-Antonio Ilinca (2491).
New IMs (17): IMKirill Shevchenko (2653), IMMatyas Palczert (2443), IMMaksim Volkov (2439), IMTunar Davudov (2430), IMSupratit Banerjee (2413), IMJustin Chen (2411), IMVitus Bondo Medhus (2396), IMGovhar Beydullayeva (2384), IMFarid Orujov (2369), IMAdrian Jesus Almaguel Mendez (2367), IMDexter Docampo Beltran (2366), IMMingren Hong (2355), IMSergio Trigo Urquijo (2326), IMAhmed Kandil (2302), IMAnas Khwaira (2245), IMJaime Sonhy (2217) and IMEyad Elhusseiny (2117).
New WGM (1): WGMBat-Erdene Mungunzul (2398).
New FMs (96): FMArshia Alaghehmand (2435), FMNirvan Bhamidi (2420), FMIsaac Garner (2404), FMShaurya Chaudhary (2401), FMAarav Saish Amonkar (2400), FMBruno Engel (2398), FMEwgeni Sokolov (2376), FMBoris Kolodziejczyk (2374), FMSheralijon Ravshanov (2365), FMLeonid Ivanovic (2357), FMVolodya Torosyan (2351), FMJan Butkiewicz (2350), FMArtemii Khanbutaev (2346), FMKoorosh Bahmani (2345), FMMajumder Shrayan (2340), FMCarter Ho (2338), FMEmilie Negre (2337), FMMaxime Roganova (2331), FMSam Luger (2328), FMStanislaw Korszanski (2327) and 76 more.
New WIMs (6): WIMAnna Khachatryan (2184), WIMRebeca Jimenez Fernandez (2172), WIMSwara Lakshmi S Nair (2085), WIMAnni Guo (2071), WIMJemima Paulo (2016) and WIMDema Alaa (1920).
A title shows on the list once FIDE has confirmed it, which can be months after the norm or rating that earned it.
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | Vedant Yogesh Kale | India | 2207 | +334 | 1873 |
| 2 | Chelluri Navish | India | 2000 | +263 | 1737 |
| 3 | Nozhan Zare | Canada | 2099 | +227 | 1872 |
| 4 | Vishnuprasad R | India | 1664 | +222 | 1442 |
| 5 | Priyanshu Dinodia | Zambia | 2016 | +220 | 1796 |
| 6 | Amaliya Yedresheva | Kazakhstan | 1721 | +217 | 1504 |
| 7 | Murodali Saifiev | Tajikistan | 1884 | +214 | 1670 |
| 8 | Matteo Sebastian Labrana Buscaglione | Chile | 1825 | +212 | 1613 |
| 9 | Nicolai Kolosov | Norway | 1712 | +212 | 1500 |
| 10 | Mrityunjay Sarathbabu | Netherlands | 1736 | +211 | 1525 |
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | Vedant Yogesh Kale | India | 2207 | +334 | 1873 |
| 2 | Chelluri Navish | India | 2000 | +263 | 1737 |
| 3 | Vishnuprasad R | India | 1664 | +222 | 1442 |
| 4 | Priscilla Virgil G | India | 1624 | +204 | 1420 |
| 5 | Sai Prudhvi Eati | India | 1857 | +203 | 1654 |
| 6 | Divam Talwar | India | 1898 | +200 | 1698 |
| 7 | Eman P D | India | 2011 | +195 | 1816 |
| 8 | Varunkarthik S | India | 1616 | +178 | 1438 |
| 9 | Hariswar C | India | 1843 | +174 | 1669 |
| 10 | Tanish Ragavan S | India | 2149 | +172 | 1977 |
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | GMJules Moussard | France | 2642 | +22 | 2620 |
| 2 | GMYu Yangyi | China | 2679 | +12 | 2667 |
| 3 | GMJavokhir Sindarov | Uzbekistan | 2755 | +8 | 2747 |
| 4 | GMRuslan Ponomariov | Ukraine | 2663 | +6 | 2657 |
| 5 | GMSergei Tiviakov | Netherlands | 2608 | +6 | 2602 |
| 6 | GMWesley So | United States | 2704 | +5 | 2699 |
| 7 | GMFabiano Caruana | United States | 2687 | +5 | 2682 |
| 8 | GMJaime Santos Latasa | Spain | 2624 | +4 | 2620 |
| 9 | GMPraggnanandhaa | India | 2733 | +3 | 2730 |
| 10 | GMDaniil Dubov | Russia | 2668 | +3 | 2665 |
| # | Player | Federation | Rating | ± | October |
|---|---|---|---|---|---|
| 1 | GMJules Moussard | France | 2653 | +16 | 2637 |
| 2 | GMSzymon Gumularz | Poland | 2626 | +15 | 2611 |
| 3 | GMBenjamin Bok | Netherlands | 2612 | +13 | 2599 |
| 4 | IMAleksandr E. Usov | Russia | 2605 | +13 | 2592 |
| 5 | GMRuslan Ponomariov | Ukraine | 2625 | +11 | 2614 |
| 6 | GMChristopher Woojin Yoo | United States | 2606 | +8 | 2598 |
| 7 | GMMaxime Lagarde | France | 2605 | +8 | 2597 |
| 8 | GMMartyn Kravtsiv | Ukraine | 2694 | +3 | 2691 |
| 9 | IMToivo Keinanen | Finland | 2605 | +1 | 2604 |
| # | Change | Federation | Top 10 average |
|---|---|---|---|
| 1 | – | United States | 2719 |
| 2 | – | India | 2706 |
| 3 | – | China | 2663 |
| 4 | – | Russia | 2638 |
| 5 | ▲1 | France | 2632 |
| 6 | ▲1 | Azerbaijan | 2631 |
| 7 | ▼2 | Uzbekistan | 2631 |
| 8 | – | Germany | 2630 |
| 9 | – | Ukraine | 2625 |
| 10 | – | FIDE flag | 2610 |
About the FIDE rating list
FIDE publishes a new rating list at the start of every month, covering the rated games reported for the period before it. Each list has three ratings for every player: standard, rapid and blitz. A change only counts here when the player was rated on both the October and November 2026 lists; players new to the list are counted separately. Biggest gains on the whole list are usually juniors, whose K factor of 40 makes their ratings move fastest.
See the full rankings: the top 100 chess players in the world, women, juniors and India. Look up anyone in the FIDE rating search, or work out a tournament’s rating change with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.