Nana Dzagnidze FIDE rating
On FIDE’s November 2026 list, Nana Dzagnidze is rated 2467 in standard chess: world number 835 and number 12 in Georgia among active players. The highest standard rating on any monthly list since February 2015 is 2573, in June 2015.
| # | Player | Federation | Rating |
|---|---|---|---|
| 835 | GMIsrael Caspi | Israel | 2467 |
| 835 | GMJose Fernando Cuenca Jimenez | Spain | 2467 |
| 835 | GMJuraj Druska | Slovakia | 2467 |
| 835 | GMNana Dzagnidze | Georgia | 2467 |
| 835 | IMIoannis Georgiadis | Switzerland | 2467 |
| 835 | GMLaurent Guidarelli | France | 2467 |
| 835 | GMEric Lobron | Germany | 2467 |
| # | Player | Federation | Rating |
|---|---|---|---|
| 13 | GMAlexandra Kosteniuk | Switzerland | 2478 |
| 14 | IMAlina Kashlinskaya | Poland | 2474 |
| 14 | IMAlice Lee | United States | 2474 |
| 16 | GMNana Dzagnidze | Georgia | 2467 |
| 17 | IMSong Yuxin | China | 2465 |
| 18 | GMNino Batsiashvili | Georgia | 2463 |
| 18 | GMMariya Muzychuk | Ukraine | 2463 |
Nana Dzagnidze’s rating over time
No standard games were rated for Nana Dzagnidze on the November 2026 list, so the rating carried over unchanged. In faster chess the ratings are 2391 rapid and 2316 blitz.
Compare Nana Dzagnidze with any other player, month by month, in the FIDE rating search, or see what a tournament would do to the rating with the FIDE rating calculator.
Photo: Министерство спорта Республики Татарстан, CC BY 4.0, via Wikimedia Commons.
Source: FIDE’s November 2026 rating list for current ratings and ranks (active players), and FIDE’s monthly lists as kept by Lichess for the history. Ranks are worked out by Lumichess; check the official figure on ratings.fide.com.