Alice Lee FIDE rating
On FIDE’s November 2026 list, Alice Lee is rated 2474 in standard chess: world number 778 and number 50 in United States among active players. 2474 is also the highest standard rating on any monthly list since October 2017.
| # | Player | Federation | Rating |
|---|---|---|---|
| 778 | IMMarcus R Harvey | England | 2474 |
| 778 | GMArnaud Hauchard | France | 2474 |
| 778 | IMAlina Kashlinskaya | Poland | 2474 |
| 778 | IMAlice Lee | United States | 2474 |
| 778 | GMJordi Magem Badals | Spain | 2474 |
| 778 | IMMartin Neugebauer | Slovakia | 2474 |
| 778 | IMQuoc Hy Nguyen | Vietnam | 2474 |
| # | Player | Federation | Rating |
|---|---|---|---|
| 12 | GMDivya Deshmukh | India | 2488 |
| 13 | GMAlexandra Kosteniuk | Switzerland | 2478 |
| 14 | IMAlina Kashlinskaya | Poland | 2474 |
| 14 | IMAlice Lee | United States | 2474 |
| 16 | GMNana Dzagnidze | Georgia | 2467 |
| 17 | IMSong Yuxin | China | 2465 |
| 18 | GMNino Batsiashvili | Georgia | 2463 |
Alice Lee’s rating over time
Alice Lee first reached 2300 in March 2022 (age 12) and 2400 in November 2023 (age 14). Alice Lee had 11 standard games rated on the November 2026 list, with a K factor of 10. In faster chess the ratings are 2410 rapid and 2406 blitz.
Compare Alice Lee with any other player, month by month, in the FIDE rating search, or see what a tournament would do to the rating with the FIDE rating calculator.
Photo: Stefan64, CC BY-SA 3.0, via Wikimedia Commons.
Source: FIDE’s November 2026 rating list for current ratings and ranks (active players), and FIDE’s monthly lists as kept by Lichess for the history. Ranks are worked out by Lumichess; check the official figure on ratings.fide.com.