Top 100 blitz chess players
Magnus Carlsen (Norway) is the top-rated blitz player on FIDE’s November 2026 blitz list at 2860, 41 points ahead of Nodirbek Abdusattorov. Below are the top 100, with each player’s move since October.
| # | Rank change | Player | Federation | Blitz | ± | Standard | Rapid | Born |
|---|---|---|---|---|---|---|---|---|
| 1 | – | GMMagnus Carlsen | Norway | 2860 | 0 | 2823 | 2801 | 1990 |
| 2 | – | GMNodirbek Abdusattorov | Uzbekistan | 2819 | 0 | 2772 | 2704 | 2004 |
| 3 | – | GMHikaru Nakamura | United States | 2800 | 0 | 2792 | 2718 | 1987 |
| 4 | – | GMAlireza Firouzja | France | 2797 | 0 | 2757 | 2737 | 2003 |
| 5 | – | GMDaniil Dubov | Russia | 2779 | −4 | 2654 | 2668 | 1996 |
| 6 | – | GMArjun Erigaisi | India | 2766 | 0 | 2746 | 2740 | 2003 |
| 7 | – | GMIan Nepomniachtchi | Russia | 2765 | 0 | 2719 | 2748 | 1990 |
| 8 | – | GMWesley So | United States | 2745 | 0 | 2771 | 2704 | 1993 |
| 9 | – | GMFabiano Caruana | United States | 2738 | 0 | 2783 | 2687 | 1992 |
| 10 | – | GMDing Liren | China | 2736 | 0 | 2723 | 2689 | 1992 |
| 11 | – | GMMaxime Vachier-Lagrave | France | 2734 | 0 | 2707 | 2712 | 1990 |
| 12 | – | GMVladimir Fedoseev | Slovenia | 2726 | 0 | 2691 | 2701 | 1995 |
| 13 | – | GMJavokhir Sindarov | Uzbekistan | 2725 | 0 | 2782 | 2755 | 2005 |
| 14 | – | GMYu Yangyi | China | 2722 | 0 | 2705 | 2679 | 1994 |
| 15 | – | GMNihal Sarin | India | 2721 | 0 | 2720 | 2712 | 2004 |
| 16 | – | GMXiangzhi Bu | China | 2717 | 0 | 2651 | 2593 | 1985 |
| 17 | – | GMLevon Aronian | United States | 2714 | 0 | 2719 | 2738 | 1982 |
| 18 | – | GMVladislav Artemiev | Russia | 2712 | 0 | 2653 | 2707 | 1998 |
| 18 | – | GMPraggnanandhaa | India | 2712 | 0 | 2763 | 2733 | 2005 |
| 20 | – | GMHans Niemann | United States | 2711 | 0 | 2697 | 2675 | 2003 |
| 21 | – | GMShanglei Lu | China | 2710 | 0 | 2637 | 2586 | 1995 |
| 22 | – | GMWei Yi | China | 2709 | 0 | 2761 | 2704 | 1999 |
| 23 | – | GMViswanathan Anand | India | 2706 | 0 | 2739 | 2694 | 1969 |
| 24 | – | GMJan-Krzysztof Duda | Poland | 2704 | 0 | 2741 | 2685 | 1998 |
| 25 | – | GMAlexander Grischuk | Russia | 2697 | 0 | 2628 | 2671 | 1983 |
| 26 | – | GMMichael Adams | England | 2695 | 0 | 2597 | 2607 | 1971 |
| 27 | – | GMMartyn Kravtsiv | Ukraine | 2694 | +3 | 2598 | 2635 | 1990 |
| 28 | ▲1 | GMDmitry Andreikin | FIDE flag | 2686 | 0 | 2714 | 2676 | 1990 |
| 28 | ▲1 | GMHaik Martirosyan | Armenia | 2686 | 0 | 2669 | 2625 | 2000 |
| 30 | ▼2 | GMOlexandr Bortnyk | Ukraine | 2684 | −6 | 2604 | 2607 | 1996 |
| 30 | ▲1 | GMPeter Svidler | FIDE flag | 2684 | 0 | 2682 | 2686 | 1976 |
| 32 | – | GMRaunak Sadhwani | India | 2678 | 0 | 2645 | 2592 | 2005 |
| 33 | – | GMVidit Gujrathi | India | 2677 | 0 | 2693 | 2625 | 1994 |
| 34 | – | GMLê Quang Liêm | Vietnam | 2675 | 0 | 2732 | 2626 | 1991 |
| 35 | – | GMVolodar Murzin | FIDE flag | 2670 | 0 | 2663 | 2631 | 2006 |
| 36 | – | GMAlexey Sarana | Serbia | 2667 | 0 | 2679 | 2650 | 2000 |
| 37 | – | GMYuri Drozdovskij | Ukraine | 2663 | 0 | 2616 | 2612 | 1984 |
| 38 | – | GMGukesh D | India | 2659 | 0 | 2710 | 2686 | 2006 |
| 38 | – | GMTeimour Radjabov | Azerbaijan | 2659 | 0 | 2689 | 2640 | 1987 |
| 38 | – | GMJorden van Foreest | Netherlands | 2659 | 0 | 2715 | 2601 | 1999 |
| 41 | – | GMSamuel Sevian | United States | 2658 | 0 | 2684 | 2664 | 2000 |
| 42 | – | GMAleksandar Indjic | Serbia | 2657 | 0 | 2588 | 2569 | 1995 |
| 43 | – | GMGrigoriy Oparin | United States | 2655 | 0 | 2656 | 2611 | 1997 |
| 44 | ▲11 | GMJules Moussard | France | 2653 | +16 | 2620 | 2642 | 1995 |
| 45 | ▼1 | GMBogdan-Daniel Deac | Romania | 2650 | 0 | 2661 | 2609 | 2001 |
| 46 | – | GMWang Hao | China | 2649 | 0 | 2694 | 2628 | 1989 |
| 47 | – | GMRauf Mamedov | Azerbaijan | 2648 | 0 | 2632 | 2628 | 1988 |
| 48 | – | GMAnton Korobov | Ukraine | 2647 | 0 | 2621 | 2622 | 1985 |
| 49 | – | GMVladimir Akopian | United States | 2645 | 0 | 2562 | 2590 | 1971 |
| 49 | – | GMAndrey Esipenko | Russia | 2645 | 0 | 2683 | 2658 | 2002 |
| 51 | ▲1 | GMDenis Lazavik | Belarus | 2644 | 0 | 2636 | 2624 | 2006 |
| 52 | ▲1 | GMJaime Santos Latasa | Spain | 2641 | 0 | 2626 | 2624 | 1996 |
| 53 | ▲1 | GMParham Maghsoodloo | Iran | 2638 | 0 | 2705 | 2689 | 2000 |
| 54 | new | GMSergei Tiviakov | Netherlands | 2637 | −16 | 2545 | 2608 | 1973 |
| 55 | ▲1 | GMAnish Giri | Netherlands | 2636 | 0 | 2747 | 2656 | 1994 |
| 56 | ▼12 | IMMykola Bortnyk | Ukraine | 2635 | −15 | 2451 | 2518 | 1994 |
| 57 | – | GMAryan Tari | Norway | 2633 | 0 | 2647 | 2557 | 1999 |
| 58 | ▲1 | GMNarayanan S L | India | 2630 | 0 | 2561 | 2570 | 1998 |
| 59 | ▲1 | GMAlexander Onischuk | United States | 2629 | 0 | 2639 | 2617 | 1975 |
| 60 | ▲1 | GMVincent Keymer | Germany | 2628 | 0 | 2761 | 2635 | 2004 |
| 60 | ▲1 | GMDavid Navara | Czechia | 2628 | 0 | 2619 | 2598 | 1985 |
| 62 | ▲20 | GMSzymon Gumularz | Poland | 2626 | +15 | 2608 | 2541 | 2001 |
| 63 | ▲13 | GMRuslan Ponomariov | Ukraine | 2625 | +11 | 2625 | 2663 | 1983 |
| 64 | ▼1 | GMRay Robson | United States | 2622 | 0 | 2649 | 2639 | 1994 |
| 65 | ▼1 | GMVasyl Ivanchuk | Ukraine | 2621 | 0 | 2635 | 2619 | 1969 |
| 65 | ▼1 | GMFederico Perez Ponsa | Argentina | 2621 | 0 | 2546 | 2593 | 1993 |
| 67 | ▼1 | GMKirill Alekseenko | Austria | 2620 | 0 | 2637 | 2595 | 1997 |
| 67 | ▼1 | GMPendyala Harikrishna | India | 2620 | 0 | 2659 | 2595 | 1986 |
| 67 | ▼10 | GMEduardo Iturrizaga Bonelli | Spain | 2620 | −13 | 2580 | 2587 | 1989 |
| 67 | ▼1 | GMTuan Minh Le | Vietnam | 2620 | 0 | 2585 | 2506 | 1996 |
| 67 | ▼1 | GMSergei Movsesian | Armenia | 2620 | 0 | 2599 | 2595 | 1978 |
| 67 | ▼1 | GMRasmus Svane | Germany | 2620 | 0 | 2622 | 2565 | 1997 |
| 73 | ▼2 | GMKaren H. Grigoryan | Armenia | 2619 | 0 | 2464 | 2622 | 1995 |
| 74 | ▼2 | GMSergey Karjakin | Russia | 2618 | 0 | 2750 | 2668 | 1990 |
| 75 | ▼2 | GMIvan Bocharov | Russia | 2617 | 0 | 2554 | 2547 | 1990 |
| 76 | ▼2 | GMRichárd Rapport | Hungary | 2616 | 0 | 2718 | 2680 | 1996 |
| 77 | ▼1 | GMMaxim Matlakov | Russia | 2614 | 0 | 2592 | 2604 | 1991 |
| 77 | ▼1 | GMDavid Paravyan | FIDE flag | 2614 | 0 | 2590 | 2553 | 1998 |
| 79 | – | GMAhmed Adly | Egypt | 2613 | 0 | 2582 | 2550 | 1987 |
| 79 | – | GMTigran Gharamian | France | 2613 | 0 | 2572 | 2588 | 1984 |
| 81 | ▲15 | GMBenjamin Bok | Netherlands | 2612 | +13 | 2560 | 2580 | 1995 |
| 81 | – | GMShakhriyar Mamedyarov | Azerbaijan | 2612 | 0 | 2709 | 2663 | 1985 |
| 83 | ▼1 | GMAmin Tabatabaei | Iran | 2611 | 0 | 2720 | 2575 | 2001 |
| 84 | – | GMBaadur Jobava | Georgia | 2610 | 0 | 2580 | 2631 | 1983 |
| 84 | – | GMIgor Kovalenko | Ukraine | 2610 | 0 | 2651 | 2589 | 1988 |
| 86 | ▲1 | GMMatthias Blübaum | Germany | 2608 | 0 | 2671 | 2583 | 1997 |
| 86 | ▲1 | GMA.R. Saleh Salem | United Arab Emirates | 2608 | 0 | 2616 | 2576 | 1993 |
| 88 | ▼4 | IMTobias Koelle | Germany | 2607 | −3 | 2492 | 2439 | 2004 |
| 89 | – | GMJulio E Granda Zuniga | Peru | 2606 | 0 | 2606 | 2561 | 1967 |
| 89 | ▲9 | GMChristopher Woojin Yoo | United States | 2606 | +8 | 2586 | 2501 | 2006 |
| 91 | ▼1 | IMToivo Keinanen | Finland | 2605 | +1 | 2508 | 2563 | 2002 |
| 91 | ▲10 | GMMaxime Lagarde | France | 2605 | +8 | 2597 | 2563 | 1994 |
| 91 | ▲18 | IMAleksandr E. Usov | Russia | 2605 | +13 | 2468 | 2467 | 2010 |
| 94 | ▼4 | GMAxel Bachmann | Paraguay | 2604 | 0 | 2587 | 2615 | 1989 |
| 94 | ▼4 | GMLeinier Domínguez | United States | 2604 | 0 | 2732 | 2641 | 1983 |
| 94 | ▼4 | GMAnton Smirnov | Australia | 2604 | 0 | 2586 | 2518 | 2001 |
| 97 | ▼3 | GMAryan Chopra | India | 2603 | 0 | 2646 | 2598 | 2001 |
| 97 | ▼3 | GMEltaj Safarli | Azerbaijan | 2603 | 0 | 2610 | 2609 | 1992 |
| 99 | ▼25 | GMGawain C B Maroroa Jones | England | 2601 | −15 | 2630 | 2602 | 1987 |
| 100 | ▼4 | GMEdiz Gurel | Türkiye | 2599 | 0 | 2649 | 2539 | 2008 |
What changed since the October list
The biggest gain in the blitz top 100 came from Jules Moussard, +16 to 2653. The biggest drop was Sergei Tiviakov's, −16 to 2637. 3 players are new to the top 100 since October: Sergei Tiviakov, Maxime Lagarde and Aleksandr E. Usov. 16 of the 100 played rated games in the November 2026 rating period.
How this ranking works
Blitz games give each player 10 minutes or less and have their own FIDE rating, separate from standard and rapid. Like FIDE’s own lists, this counts active players only: a player who has played no rated game for a year is marked inactive and leaves the ranking until they play again. The arrows show how many places a player moved against the same ranking on the October list; “new” means they were not ranked then, often because they were inactive or not yet in the group. FIDE publishes a new list at the start of every month, and this page follows it.
Look up any player’s full history in the FIDE rating search, or work out what a tournament will do to a rating with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.