Top 100 junior chess players
Yağız Kaan Erdoğmuş (Türkiye) is the top-rated junior (born 2006 or later) on FIDE’s November 2026 list at 2719, 9 points ahead of Gukesh D. Below are the top 100, with each player’s move since October.
| # | Rank change | Player | Federation | Rating | ± | Rapid | Blitz | Born |
|---|---|---|---|---|---|---|---|---|
| 1 | – | GMYağız Kaan Erdoğmuş | Türkiye | 2719 | −12 | 2536 | 2579 | 2011 |
| 2 | – | GMGukesh D | India | 2710 | 0 | 2686 | 2659 | 2006 |
| 3 | – | GMPranav Venkatesh | India | 2679 | +2 | 2592 | 2582 | 2006 |
| 4 | – | GMPranesh M | India | 2673 | −1 | 2552 | 2589 | 2006 |
| 5 | – | GMVolodar Murzin | FIDE flag | 2663 | +7 | 2631 | 2670 | 2006 |
| 6 | – | GMEdiz Gurel | Türkiye | 2649 | +7 | 2539 | 2599 | 2008 |
| 7 | – | GMAbhimanyu Mishra | United States | 2644 | +8 | 2585 | 2541 | 2009 |
| 8 | ▲2 | GMMarcAndria Maurizzi | France | 2641 | +17 | 2589 | 2590 | 2007 |
| 9 | ▼2 | GMDenis Lazavik | Belarus | 2636 | 0 | 2624 | 2644 | 2006 |
| 10 | ▲2 | GMAndy Woodward | United States | 2635 | +16 | 2542 | 2540 | 2010 |
| 11 | ▼2 | GMLeon Luke Mendonca | India | 2617 | −12 | 2548 | 2520 | 2006 |
| 12 | ▼1 | GMAditya Mittal | India | 2616 | −5 | 2449 | 2393 | 2006 |
| 13 | ▲1 | GMMukhiddin Madaminov | Uzbekistan | 2612 | 0 | 2492 | 2596 | 2006 |
| 14 | ▲1 | GMIhor Samunenkov | Ukraine | 2610 | +3 | 2489 | 2544 | 2009 |
| 15 | ▲6 | GMVaclav Finek | Czechia | 2609 | +22 | 2475 | 2527 | 2010 |
| 16 | ▼3 | GMAleksey Grebnev | FIDE flag | 2608 | −6 | 2542 | 2499 | 2006 |
| 17 | ▼1 | GMPranav Anand | India | 2607 | +1 | 2464 | 2481 | 2006 |
| 18 | ▲1 | GMJan Malek | Poland | 2598 | +2 | 2420 | 2429 | 2007 |
| 18 | – | GMTong(QD) Xiao | China | 2598 | 0 | 2476 | 2490 | 2008 |
| 20 | ▼3 | GMBharath Subramaniyam H | India | 2595 | −8 | 2475 | 2546 | 2007 |
| 21 | ▼1 | GMChristopher Woojin Yoo | United States | 2586 | −2 | 2501 | 2606 | 2006 |
| 22 | – | GMSina Movahed | Iran | 2576 | 0 | 2446 | 2524 | 2010 |
| 23 | ▲1 | GMIvan Zemlyanskii | Russia | 2571 | +8 | 2564 | 2535 | 2010 |
| 24 | ▼1 | GMBardiya Daneshvar | Iran | 2563 | −8 | 2532 | 2549 | 2006 |
| 25 | ▲4 | GMSamant Aditya S | India | 2559 | +5 | 2339 | 2388 | 2006 |
| 26 | ▲1 | GMLeonardo Costa | Germany | 2557 | +2 | 2310 | 2414 | 2008 |
| 27 | ▼1 | GMHaowen Xue | China | 2556 | 0 | 2482 | 2422 | 2008 |
| 28 | ▼3 | GMFaustino Oro | Argentina | 2554 | −6 | 2538 | 2561 | 2013 |
| 29 | ▲1 | GMXiangrui Kong | China | 2553 | 0 | 2409 | 2469 | 2009 |
| 29 | ▼2 | GMSavva Vetokhin | FIDE flag | 2553 | −2 | 2514 | 2518 | 2009 |
| 31 | ▲1 | GMYahli Sokolovsky | Israel | 2552 | +10 | 2441 | 2423 | 2006 |
| 32 | ▼1 | GMMukhammadzokhid Suyarov | Uzbekistan | 2549 | 0 | 2465 | 2576 | 2009 |
| 33 | ▲3 | GMKirk Ghazarian | United States | 2543 | +13 | – | 2377 | 2006 |
| 34 | ▲9 | GMEmin Ohanyan | Armenia | 2539 | +19 | 2423 | 2443 | 2006 |
| 35 | ▼2 | GMS Aswath | India | 2537 | −3 | 2371 | 2390 | 2008 |
| 35 | – | GMShreyas Royal | England | 2537 | +4 | 2400 | 2442 | 2009 |
| 35 | ▼1 | GMArtem Uskov | FIDE flag | 2537 | 0 | 2513 | 2545 | 2010 |
| 38 | ▲2 | IMKhagan Ahmad | Azerbaijan | 2536 | +12 | 2434 | 2468 | 2011 |
| 39 | ▼3 | IMMarco Materia | France | 2530 | 0 | 2508 | 2507 | 2009 |
| 40 | – | IMRead Samadov | Azerbaijan | 2529 | +5 | 2466 | 2451 | 2007 |
| 41 | ▼3 | IMSauat Nurgaliyev | Kazakhstan | 2526 | 0 | 2412 | 2438 | 2010 |
| 42 | ▲2 | IMChristian Gloeckler | Germany | 2523 | +8 | 2363 | 2564 | 2011 |
| 42 | ▲5 | IMAtilla Kuru | Türkiye | 2523 | +9 | 2201 | 2351 | 2011 |
| 44 | ▲7 | GMMayank Chakraborty | India | 2521 | +10 | 2407 | 2425 | 2009 |
| 45 | ▲20 | IMArtiom Stribuk | FIDE flag | 2518 | +14 | 2380 | 2408 | 2007 |
| 46 | ▼2 | GMKhumoyun Begmuratov | Uzbekistan | 2517 | +2 | 2433 | 2429 | 2010 |
| 47 | ▲27 | IMAjay Santhosh Parvathareddy | India | 2516 | +22 | 2256 | 2306 | 2010 |
| 48 | ▲5 | GMBrewington Hardaway | United States | 2515 | +6 | 2413 | 2583 | 2009 |
| 49 | ▼7 | GMIlamparthi A R | India | 2513 | −10 | 2410 | 2418 | 2009 |
| 49 | ▲6 | GMErdem Khubukshanov | FIDE flag | 2513 | +5 | 2412 | 2503 | 2007 |
| 49 | ▲6 | GMJan Klimkowski | Poland | 2513 | +5 | 2408 | 2447 | 2007 |
| 52 | ▲1 | GMEytan Rozen | Israel | 2512 | +3 | 2462 | 2451 | 2006 |
| 53 | ▼5 | IMPatryk Cieslak | Poland | 2511 | −2 | 2415 | 2476 | 2010 |
| 53 | ▼5 | IMDau Khuong Duy | Vietnam | 2511 | −2 | 2385 | 2454 | 2011 |
| 53 | ▼14 | IMEthan Vaz | India | 2511 | −14 | 2358 | 2484 | 2011 |
| 56 | ▲3 | IMArda Camlar | Türkiye | 2510 | +4 | 2472 | 2224 | 2009 |
| 57 | ▼6 | IMSvyatoslav Bazakutsa | Ukraine | 2509 | −2 | 2416 | 2419 | 2008 |
| 58 | ▲16 | GMMarius Deuer | Germany | 2507 | +13 | 2436 | 2516 | 2008 |
| 58 | ▼14 | GMAksel Bu Kvaloy | Norway | 2507 | −8 | 2346 | 2434 | 2008 |
| 60 | ▼1 | GMAarav Dengla | India | 2506 | 0 | 2237 | 2326 | 2009 |
| 61 | ▲20 | GMAldiyar Ansat | Kazakhstan | 2505 | +20 | 2484 | 2499 | 2008 |
| 61 | ▲1 | IMHasan Huseyin Celik | Türkiye | 2505 | 0 | 2251 | 2295 | 2008 |
| 61 | ▲1 | IMBryan Enming Lin | United States | 2505 | 0 | 2231 | 2487 | 2011 |
| 64 | ▲1 | GMJagadeesh Siddharth | Singapore | 2504 | 0 | 2425 | 2471 | 2007 |
| 65 | ▲2 | IMAmilal Munkhdalai | Mongolia | 2503 | 0 | 2373 | 2410 | 2006 |
| 65 | ▼15 | GMJakub Seemann | Poland | 2503 | −9 | 2442 | 2418 | 2008 |
| 67 | ▲1 | GMRoman Dehtiarov | Ukraine | 2502 | 0 | 2442 | 2469 | 2008 |
| 67 | ▲6 | IMDavid Kaufman | FIDE flag | 2502 | +7 | 2453 | 2479 | 2010 |
| 69 | ▲8 | IMHaochen Jiang | China | 2501 | +11 | 2428 | 2502 | 2011 |
| 69 | ▼10 | IMTimothe Razafindratsima | France | 2501 | −5 | 2365 | 2371 | 2006 |
| 69 | ▼1 | IMDaniyal Sapenov | Kazakhstan | 2501 | −1 | 2450 | 2492 | 2008 |
| 72 | ▼1 | IMDiego Macias Pino | Spain | 2500 | +1 | 2413 | 2463 | 2007 |
| 72 | ▼2 | IMYu Tian Poh | Malaysia | 2500 | 0 | 2377 | 2324 | 2009 |
| 74 | ▼17 | IMEray Kilic | Türkiye | 2498 | −9 | 2449 | 2466 | 2007 |
| 74 | ▲19 | IMSergey Sklokin-Bagiyan | Armenia | 2498 | +21 | 2413 | 2416 | 2013 |
| 76 | ▲18 | IMVadym Petrovskiy | Germany | 2496 | +20 | 2424 | 2459 | 2007 |
| 77 | ▲3 | GMLiam Putnam | United States | 2495 | +9 | 2300 | 2451 | 2008 |
| 77 | ▲9 | IMShiroghlan Talibov | Azerbaijan | 2495 | +14 | 2350 | 2420 | 2006 |
| 79 | ▼17 | IMAugustin Droin | France | 2492 | −13 | 2577 | 2476 | 2006 |
| 80 | ▼23 | GMFelix-Antonio Ilinca | Romania | 2491 | −16 | 2406 | 2452 | 2010 |
| 81 | ▼4 | IMDimitar Mardov | United States | 2490 | 0 | – | 2332 | 2008 |
| 82 | ▲12 | IMMatic Lavrencic | Slovenia | 2489 | +13 | 2351 | 2334 | 2008 |
| 82 | ▼3 | IMReza Mahdavi | Iran | 2489 | 0 | 2467 | 2440 | 2008 |
| 84 | ▲5 | GMAdar Tarhan | Türkiye | 2487 | +7 | 2395 | 2322 | 2007 |
| 85 | ▲5 | IMKrzysztof Raczek | Poland | 2485 | +6 | 2415 | 2432 | 2008 |
| 86 | ▼3 | IMBanh Gia Huy | Vietnam | 2484 | 0 | 2319 | 2234 | 2009 |
| 86 | ▲62 | IMRoman Shogdzhiev | FIDE flag | 2484 | +39 | 2386 | 2446 | 2015 |
| 88 | ▼14 | IMFilip Magold | Romania | 2482 | −12 | 2474 | 2385 | 2008 |
| 89 | ▼3 | GMNico Chasin | United States | 2481 | 0 | 2451 | 2518 | 2006 |
| 89 | ▼17 | GMLev Zverev | FIDE flag | 2481 | −16 | 2455 | 2529 | 2010 |
| 91 | ▼7 | IMSimon Lamaze | France | 2480 | −2 | 2429 | 2319 | 2006 |
| 91 | ▲21 | IMGuy Levin | Israel | 2480 | +13 | 2411 | 2425 | 2006 |
| 93 | ▲14 | IMBenny Aizenberg | Israel | 2479 | +9 | 2428 | 2476 | 2006 |
| 93 | ▲28 | IMHarsh Suresh | India | 2479 | +20 | 2386 | 2268 | 2007 |
| 93 | ▲5 | GMEdgar Mamedov | Kazakhstan | 2479 | +5 | 2376 | 2509 | 2010 |
| 93 | ▼2 | IMEdvin Trost | Sweden | 2479 | +1 | 2416 | 2527 | 2007 |
| 97 | ▲10 | IMTanitoluwa Adewumi | United States | 2477 | +7 | 2392 | 2461 | 2010 |
| 97 | ▼11 | IMArtem Pingin | Russia | 2477 | −4 | 2396 | 2403 | 2008 |
| 99 | ▲36 | IMMaxim Timoshin | FIDE flag | 2476 | +23 | 2448 | 2405 | 2007 |
| 100 | ▼16 | IMFrancisco Fiorito | Argentina | 2475 | −7 | 2400 | 2456 | 2010 |
| 100 | ▼19 | IMMd Imran | India | 2475 | −10 | 2278 | 2432 | 2009 |
What changed since the October list
The biggest gain in the junior top 100 came from Roman Shogdzhiev, +39 to 2484. The biggest drop was Felix-Antonio Ilinca's, −16 to 2491. 6 players are new to the top 100 since October: Roman Shogdzhiev, Guy Levin, Benny Aizenberg, Harsh Suresh, Tanitoluwa Adewumi and Maxim Timoshin. 79 of the 101 played rated games in the November 2026 rating period.
How this ranking works
FIDE counts a player as a junior until the end of the year they turn 20, so the 2026 lists take players born in 2006 or later. Like FIDE’s own lists, this counts active players only: a player who has played no rated game for a year is marked inactive and leaves the ranking until they play again. The arrows show how many places a player moved against the same ranking on the October list; “new” means they were not ranked then, often because they were inactive or not yet in the group. FIDE publishes a new list at the start of every month, and this page follows it.
Look up any player’s full history in the FIDE rating search, or work out what a tournament will do to a rating with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.