Chess grandmasters in India
FIDE’s November 2026 list has 97 grandmasters registered for India: 74 active and 23 inactive. The highest rated is Praggnanandhaa R at 2763, and 5 Indian GMs are rated 2700 or more.
| # | Grandmaster | Standard | Rapid | Blitz | Born |
|---|---|---|---|---|---|
| 1 | GMPraggnanandhaa | 2763 | 2733 | 2712 | 2005 |
| 2 | GMArjun Erigaisi | 2746 | 2740 | 2766 | 2003 |
| 3 | GMViswanathan Anand | 2739 | 2694 | 2706 | 1969 |
| 4 | GMNihal Sarin | 2720 | 2712 | 2721 | 2004 |
| 5 | GMGukesh D | 2710 | 2686 | 2659 | 2006 |
| 6 | GMVidit Gujrathi | 2693 | 2625 | 2677 | 1994 |
| 7 | GMPranav Venkatesh | 2679 | 2592 | 2582 | 2006 |
| 8 | GMChithambaram Aravindh | 2673 | 2612 | 2562 | 1999 |
| 9 | GMPranesh M | 2673 | 2552 | 2589 | 2006 |
| 10 | GMPendyala Harikrishna | 2659 | 2595 | 2620 | 1986 |
| 11 | GMMurali Karthikeyan | 2658 | 2524 | 2528 | 1999 |
| 12 | GMAryan Chopra | 2646 | 2598 | 2603 | 2001 |
| 13 | GMRaunak Sadhwani | 2645 | 2592 | 2678 | 2005 |
| 14 | GMLeon Luke Mendonca | 2617 | 2548 | 2520 | 2006 |
| 15 | GMAditya Mittal | 2616 | 2449 | 2393 | 2006 |
| 16 | GMAbhimanyu Puranik | 2616 | 2531 | 2554 | 2000 |
| 17 | GMPranav Anand | 2607 | 2464 | 2481 | 2006 |
| 18 | GMBharath Subramaniyam H | 2595 | 2475 | 2546 | 2007 |
| 19 | GMPa Iniyan | 2581 | 2463 | 2440 | 2002 |
| 20 | GMB. Adhiban | 2573 | 2523 | 2519 | 1992 |
| 21 | GMSuri Vaibhav | 2569 | 2508 | 2458 | 1997 |
| 22 | GMSurya Shekhar Ganguly | 2562 | 2536 | 2491 | 1983 |
| 23 | GMNarayanan S L | 2561 | 2570 | 2630 | 1998 |
| 24 | GMSamant Aditya S | 2559 | 2339 | 2388 | 2006 |
| 25 | GMS.P. Sethuraman | 2556 | 2526 | 2503 | 1993 |
| 26 | GMDiptayan Ghosh | 2551 | 2478 | 2537 | 1998 |
| 27 | GMAbhijeet Gupta | 2549 | 2533 | 2528 | 1989 |
| 28 | GMAronyak Ghosh | 2546 | 2476 | 2497 | 2003 |
| 29 | GMHarshavardhan G B | 2542 | 2315 | 2373 | 2003 |
| 30 | GMKarthik Venkataraman | 2542 | 2487 | 2436 | 1999 |
| 31 | GMS Aswath | 2537 | 2371 | 2390 | 2008 |
| 32 | GMSankalp Gupta | 2536 | 2419 | 2460 | 2003 |
| 33 | GMGuha Mitrabha | 2535 | 2494 | 2558 | 2001 |
| 34 | GMGopal G.N. | 2530 | 2472 | 2511 | 1989 |
| 35 | GMMayank Chakraborty | 2521 | 2407 | 2425 | 2009 |
| 36 | GMKoneru Humpy | 2520 | 2431 | 2386 | 1987 |
| 37 | GMRaja Rithvik R | 2519 | 2435 | 2414 | 2004 |
| 38 | GMKrishnan Sasikiran | 2515 | 2517 | 2501 | 1981 |
| 39 | GMVisakh N R | 2514 | 2415 | 2463 | 1999 |
| 40 | GMIlamparthi A R | 2513 | 2410 | 2418 | 2009 |
| 41 | GMVignesh N R | 2513 | 2381 | 2453 | 1998 |
| 42 | GMAarav Dengla | 2506 | 2237 | 2326 | 2009 |
| 43 | GMRaja Harshit | 2506 | 2436 | 2468 | 2001 |
| 44 | GMHarsha Bharathakoti | 2504 | 2500 | 2499 | 2000 |
| 45 | GMAaryan Varshney | 2502 | 2308 | 2265 | 2005 |
| 46 | GMHarikrishnan.A.Ra | 2502 | 2414 | 2428 | 2001 |
| 47 | GMSundar M. Shyam | 2498 | 2448 | 2478 | 1992 |
| 48 | GMLalit Babu M R | 2495 | 2566 | 2541 | 1993 |
| 49 | GMRohith Krishna S | 2490 | 2344 | 2386 | 2005 |
| 50 | GMDivya Deshmukh | 2488 | 2400 | 2345 | 2005 |
| 51 | GMSahaj Grover | 2487 | 2492 | 2421 | 1995 |
| 52 | GMSrihari L R | 2483 | 2417 | 2384 | 2005 |
| 53 | GMDeep Sengupta | 2479 | 2384 | 2351 | 1988 |
| 54 | GMKoustav Chatterjee | 2473 | 2396 | 2431 | 2003 |
| 55 | GMSandipan Chanda | 2472 | 2565 | 2403 | 1983 |
| 56 | GMPrraneeth Vuppala | 2472 | 2406 | 2346 | 2007 |
| 57 | GMRahul Srivatshav P | 2471 | 2392 | 2370 | 2002 |
| 58 | GMMhamal Anurag | 2464 | 2399 | 2402 | 1995 |
| 59 | GMVaishali Rameshbabu | 2452 | 2396 | 2345 | 2001 |
| 60 | GMMishra Swayams | 2446 | 2437 | 2392 | 1992 |
| 61 | GMHarika Dronavalli | 2444 | 2438 | 2355 | 1991 |
| 62 | GMMagesh Chandran Panchanathan | 2444 | 2400 | 2393 | 1983 |
| 63 | GMShyaam Nikhil P | 2432 | 2335 | 2328 | 1992 |
| 64 | GMG.A. Stany | 2429 | 2413 | 2473 | 1993 |
| 65 | GMSayantan Das | 2414 | 2333 | 2355 | 1997 |
| 66 | GMRaahul V S | 2409 | 2240 | 2298 | 2003 |
| 67 | GMDeepan Chakkravarthy J. | 2375 | 2265 | 2261 | 1987 |
| 68 | GMDibyendu Barua | 2358 | 2395 | – | 1966 |
| 69 | GMM. S. Thejkumar | 2353 | 2242 | 2308 | 1981 |
| 70 | GMM.R. Venkatesh | 2335 | 2340 | 2398 | 1985 |
| 71 | GMJha Sriram | 2306 | 2227 | 2186 | 1976 |
| 72 | GMP. Karthikeyan | 2287 | 2237 | 2246 | 1990 |
| 73 | GMR.R. Laxman | 2261 | 2220 | 2294 | 1983 |
| 74 | GMSaptarshi Roy Chowdhury | 2222 | 2223 | 2222 | 1982 |
Inactive grandmasters23
| # | Grandmaster | Standard | Rapid | Blitz | Born |
|---|---|---|---|---|---|
| 1 | GMParimarjan Negi | 2612 | 2613 | 2613 | 1993 |
| 2 | GMKannappan Priyadharshan | 2553 | 2478 | 2464 | 1993 |
| 3 | GMSrinath Narayanan | 2516 | 2424 | 2437 | 1994 |
| 4 | GMArjun Kalyan | 2509 | 2399 | 2429 | 2002 |
| 5 | GMS. Arun Prasad | 2507 | 2486 | 2514 | 1988 |
| 6 | GMA. Koushik Girish | 2492 | 2410 | 2398 | 1997 |
| 7 | GMDas Debashis | 2491 | 2547 | 2474 | 1993 |
| 8 | GMKore Akshayraj | 2482 | 2484 | 2399 | 1988 |
| 9 | GMJayaram Ashwin | 2472 | 2513 | 2443 | 1990 |
| 10 | GMRamesh R B | 2472 | – | 2372 | 1976 |
| 11 | GMAbhijit Kunte | 2458 | 2427 | 2420 | 1977 |
| 12 | GMR. Rajpara Ankit | 2452 | – | 2447 | 1994 |
| 13 | GMShardul Gagare | 2439 | 2447 | 2483 | 1997 |
| 14 | GMS. Dhopade Swapnil | 2419 | 2470 | 2424 | 1990 |
| 15 | GMAkash G | 2415 | 2327 | 2346 | 1996 |
| 16 | GMTejas Bakre | 2413 | 2385 | 2366 | 1981 |
| 17 | GMPrithu Gupta | 2398 | 2384 | 2314 | 2004 |
| 18 | GMKidambi Sundararajan | 2389 | 2398 | 2409 | 1982 |
| 19 | GMVishnu Prasanna. V | 2382 | 2429 | 2477 | 1989 |
| 20 | GMSharma Himanshu | 2377 | 2296 | 2307 | 1983 |
| 21 | GMPraveen M Thipsay | 2376 | 2288 | 2276 | 1959 |
| 22 | GMDas Neelotpal | 2336 | 2292 | 2259 | 1982 |
| 23 | GMRoy Saptarshi | 2274 | 2331 | 2296 | 1986 |
About this list
The list counts every player with the Grandmaster title who is registered with India on FIDE’s November 2026 rating list, active or not. Players who moved to another federation appear under that federation instead, and FIDE removes players who have died, so the count can differ from the running tally of Indian grandmaster titles reported in the news. Koneru Humpy, Divya Deshmukh, Vaishali Rameshbabu and Harika Dronavalli hold the open GM title among India’s women. The oldest grandmaster on the list was born in 1959, the youngest in 2009.
A player becomes a grandmaster by reaching a 2500 rating at some point and scoring three GM norms, performances of about 2600 in strong international events. India’s first grandmaster was Viswanathan Anand in 1988.
See where they stand against everyone else in the Indian chess ranking and the world top 100, or look up any player in the FIDE rating search.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.