Top 100 rapid chess players
Magnus Carlsen (Norway) is the top-rated rapid player on FIDE’s November 2026 rapid list at 2801, 46 points ahead of Javokhir Sindarov. Below are the top 100, with each player’s move since October.
| # | Rank change | Player | Federation | Rapid | ± | Standard | Blitz | Born |
|---|---|---|---|---|---|---|---|---|
| 1 | – | GMMagnus Carlsen | Norway | 2801 | 0 | 2823 | 2860 | 1990 |
| 2 | ▲1 | GMJavokhir Sindarov | Uzbekistan | 2755 | +8 | 2782 | 2725 | 2005 |
| 3 | ▼1 | GMIan Nepomniachtchi | Russia | 2748 | 0 | 2719 | 2765 | 1990 |
| 4 | – | GMArjun Erigaisi | India | 2740 | 0 | 2746 | 2766 | 2003 |
| 5 | – | GMLevon Aronian | United States | 2738 | 0 | 2719 | 2714 | 1982 |
| 6 | ▲1 | GMAlireza Firouzja | France | 2737 | 0 | 2757 | 2797 | 2003 |
| 7 | ▲1 | GMPraggnanandhaa | India | 2733 | +3 | 2763 | 2712 | 2005 |
| 8 | ▼3 | GMHikaru Nakamura | United States | 2718 | −20 | 2792 | 2800 | 1987 |
| 9 | – | GMNihal Sarin | India | 2712 | 0 | 2720 | 2721 | 2004 |
| 9 | – | GMMaxime Vachier-Lagrave | France | 2712 | 0 | 2707 | 2734 | 1990 |
| 11 | – | GMVladislav Artemiev | Russia | 2707 | 0 | 2653 | 2712 | 1998 |
| 12 | – | GMNodirbek Abdusattorov | Uzbekistan | 2704 | 0 | 2772 | 2819 | 2004 |
| 12 | ▲4 | GMWesley So | United States | 2704 | +5 | 2771 | 2745 | 1993 |
| 12 | – | GMWei Yi | China | 2704 | 0 | 2761 | 2709 | 1999 |
| 15 | ▼1 | GMVladimir Fedoseev | Slovenia | 2701 | 0 | 2691 | 2726 | 1995 |
| 16 | ▼1 | GMPeter Leko | Hungary | 2700 | 0 | 2663 | 2738 | 1979 |
| 17 | – | GMViswanathan Anand | India | 2694 | 0 | 2739 | 2706 | 1969 |
| 18 | – | GMDing Liren | China | 2689 | −4 | 2723 | 2736 | 1992 |
| 18 | ▲1 | GMParham Maghsoodloo | Iran | 2689 | 0 | 2705 | 2638 | 2000 |
| 20 | ▲3 | GMFabiano Caruana | United States | 2687 | +5 | 2783 | 2738 | 1992 |
| 21 | ▼1 | GMGukesh D | India | 2686 | 0 | 2710 | 2659 | 2006 |
| 21 | ▼1 | GMPeter Svidler | FIDE flag | 2686 | 0 | 2682 | 2684 | 1976 |
| 23 | ▼1 | GMJan-Krzysztof Duda | Poland | 2685 | 0 | 2741 | 2704 | 1998 |
| 24 | – | GMRichárd Rapport | Hungary | 2680 | 0 | 2718 | 2616 | 1996 |
| 25 | ▲4 | GMYu Yangyi | China | 2679 | +12 | 2705 | 2722 | 1994 |
| 26 | ▼1 | GMDmitry Andreikin | FIDE flag | 2676 | 0 | 2714 | 2686 | 1990 |
| 27 | ▼1 | GMHans Niemann | United States | 2675 | 0 | 2697 | 2711 | 2003 |
| 28 | ▼1 | GMAlexander Grischuk | Russia | 2671 | 0 | 2628 | 2697 | 1983 |
| 29 | ▲1 | GMDaniil Dubov | Russia | 2668 | +3 | 2654 | 2779 | 1996 |
| 29 | ▼1 | GMSergey Karjakin | Russia | 2668 | 0 | 2750 | 2618 | 1990 |
| 31 | – | GMSamuel Sevian | United States | 2664 | 0 | 2684 | 2658 | 2000 |
| 32 | – | GMShakhriyar Mamedyarov | Azerbaijan | 2663 | 0 | 2709 | 2612 | 1985 |
| 32 | ▲2 | GMRuslan Ponomariov | Ukraine | 2663 | +6 | 2625 | 2625 | 1983 |
| 34 | ▼1 | GMAndrey Esipenko | Russia | 2658 | 0 | 2683 | 2645 | 2002 |
| 35 | – | GMAnish Giri | Netherlands | 2656 | 0 | 2747 | 2636 | 1994 |
| 36 | – | GMAlexey Sarana | Serbia | 2650 | 0 | 2679 | 2667 | 2000 |
| 37 | ▲2 | GMDariusz Swiercz | United States | 2646 | 0 | 2579 | 2577 | 1994 |
| 38 | ▲2 | GMEtienne Bacrot | France | 2645 | 0 | 2616 | 2589 | 1983 |
| 39 | ▲2 | GMVolodymyr Onyshchuk | Ukraine | 2643 | 0 | 2617 | 2633 | 1991 |
| 40 | ▲2 | GMErwin L'Ami | Netherlands | 2642 | 0 | 2578 | 2675 | 1985 |
| 40 | ▲31 | GMJules Moussard | France | 2642 | +22 | 2620 | 2653 | 1995 |
| 42 | ▲1 | GMLeinier Domínguez | United States | 2641 | 0 | 2732 | 2604 | 1983 |
| 43 | ▲1 | GMTeimour Radjabov | Azerbaijan | 2640 | 0 | 2689 | 2659 | 1987 |
| 44 | ▲1 | GMGata Kamsky | France | 2639 | 0 | 2586 | 2645 | 1974 |
| 44 | ▲1 | GMRay Robson | United States | 2639 | 0 | 2649 | 2622 | 1994 |
| 46 | ▲1 | GMEvgeny Tomashevsky | Russia | 2638 | 0 | 2681 | 2597 | 1987 |
| 47 | ▲2 | GMVincent Keymer | Germany | 2635 | 0 | 2761 | 2628 | 2004 |
| 47 | ▲1 | GMMartyn Kravtsiv | Ukraine | 2635 | −1 | 2598 | 2694 | 1990 |
| 49 | ▲1 | GMIllya Nyzhnyk | Ukraine | 2633 | 0 | 2527 | 2572 | 1996 |
| 50 | ▲1 | GMBaadur Jobava | Georgia | 2631 | 0 | 2580 | 2610 | 1983 |
| 50 | ▲1 | GMVolodar Murzin | FIDE flag | 2631 | 0 | 2663 | 2670 | 2006 |
| 52 | ▲1 | GMRustam Kasimdzhanov | Uzbekistan | 2630 | 0 | 2655 | 2549 | 1979 |
| 53 | ▲2 | GMRauf Mamedov | Azerbaijan | 2628 | 0 | 2632 | 2648 | 1988 |
| 53 | ▼16 | GMWang Hao | China | 2628 | −21 | 2694 | 2649 | 1989 |
| 55 | ▲1 | GMLuka Lenic | Slovenia | 2627 | 0 | 2626 | 2631 | 1988 |
| 56 | ▲1 | GMLê Quang Liêm | Vietnam | 2626 | 0 | 2732 | 2675 | 1991 |
| 57 | ▲1 | GMHaik Martirosyan | Armenia | 2625 | 0 | 2669 | 2686 | 2000 |
| 57 | ▲1 | GMVidit Gujrathi | India | 2625 | 0 | 2693 | 2677 | 1994 |
| 59 | ▲2 | GMVladimir Baklan | Ukraine | 2624 | 0 | 2525 | 2610 | 1978 |
| 59 | ▲2 | GMBoris Gelfand | Israel | 2624 | 0 | 2640 | 2582 | 1968 |
| 59 | ▲2 | GMDenis Lazavik | Belarus | 2624 | 0 | 2636 | 2644 | 2006 |
| 59 | ▲12 | GMJaime Santos Latasa | Spain | 2624 | +4 | 2626 | 2641 | 1996 |
| 59 | ▲2 | GMSam Shankland | United States | 2624 | 0 | 2648 | 2613 | 1991 |
| 64 | ▼6 | GMErnesto Inarkiev | Russia | 2623 | −2 | 2617 | 2487 | 1985 |
| 65 | – | GMKaren H. Grigoryan | Armenia | 2622 | 0 | 2464 | 2619 | 1995 |
| 65 | – | GMAnton Korobov | Ukraine | 2622 | 0 | 2621 | 2647 | 1985 |
| 65 | – | GMGabriel Sargissian | Armenia | 2622 | 0 | 2614 | 2574 | 1983 |
| 65 | – | GMShant Sargsyan | Armenia | 2622 | 0 | 2648 | 2578 | 2002 |
| 65 | – | GMYaroslav Zherebukh | United States | 2622 | 0 | 2620 | 2531 | 1993 |
| 70 | ▲1 | GMDavid Anton Guijarro | Spain | 2620 | 0 | 2661 | 2560 | 1995 |
| 71 | ▲3 | GMVasyl Ivanchuk | Ukraine | 2619 | 0 | 2635 | 2621 | 1969 |
| 72 | ▲3 | GMRobert Hess | United States | 2617 | 0 | 2591 | 2526 | 1991 |
| 72 | ▲3 | GMAlexander Onischuk | United States | 2617 | 0 | 2639 | 2629 | 1975 |
| 74 | ▲3 | GMCarlos Daniel Albornoz Cabrera | Cuba | 2616 | 0 | 2604 | 2550 | 2000 |
| 74 | ▲3 | GMVadim Milov | Switzerland | 2616 | 0 | 2587 | 2519 | 1972 |
| 74 | ▲3 | GMNikita Vitiugov | England | 2616 | 0 | 2663 | 2586 | 1987 |
| 77 | ▲3 | GMAxel Bachmann | Paraguay | 2615 | 0 | 2587 | 2604 | 1989 |
| 77 | ▼12 | GMAlexei Shirov | Spain | 2615 | −7 | 2597 | 2567 | 1972 |
| 77 | ▲3 | GMYue Wang | China | 2615 | 0 | 2619 | 2641 | 1987 |
| 77 | ▲3 | GMNodirbek Yakubboev | Uzbekistan | 2615 | 0 | 2701 | 2585 | 2002 |
| 81 | ▲3 | GMJose Eduardo Martinez Alcantara | Mexico | 2614 | 0 | 2654 | 2580 | 1999 |
| 81 | ▲3 | GMNikola Sedlak | Serbia | 2614 | 0 | 2381 | 2524 | 1983 |
| 83 | ▲4 | GMChithambaram Aravindh | India | 2612 | 0 | 2673 | 2562 | 1999 |
| 83 | ▲4 | GMVladimir Belous | Russia | 2612 | 0 | 2452 | 2457 | 1993 |
| 83 | ▲4 | GMIvan Cheparinov | Bulgaria | 2612 | 0 | 2609 | 2553 | 1986 |
| 83 | ▲4 | GMJorge Cori | Peru | 2612 | 0 | 2572 | 2592 | 1995 |
| 83 | ▲4 | GMDaniel Dardha | Belgium | 2612 | 0 | 2623 | 2581 | 2005 |
| 88 | ▲4 | GMNils Grandelius | Sweden | 2611 | 0 | 2596 | 2592 | 1993 |
| 88 | ▲4 | GMGrigoriy Oparin | United States | 2611 | 0 | 2656 | 2655 | 1997 |
| 88 | ▲4 | GMRadoslaw Wojtaszek | Poland | 2611 | 0 | 2654 | 2584 | 1987 |
| 91 | ▼53 | GMLuke J McShane | England | 2610 | −37 | 2606 | 2588 | 1984 |
| 92 | ▲4 | GMBogdan-Daniel Deac | Romania | 2609 | 0 | 2661 | 2650 | 2001 |
| 92 | ▲4 | GMEltaj Safarli | Azerbaijan | 2609 | 0 | 2610 | 2603 | 1992 |
| 94 | new | GMSergei Tiviakov | Netherlands | 2608 | +6 | 2545 | 2637 | 1973 |
| 95 | ▼11 | GMMichael Adams | England | 2607 | −7 | 2597 | 2695 | 1971 |
| 95 | ▲4 | GMOlexandr Bortnyk | Ukraine | 2607 | 0 | 2604 | 2684 | 1996 |
| 95 | ▲4 | GMEmilio Cordova | Peru | 2607 | 0 | 2490 | 2569 | 1991 |
| 95 | ▲4 | GMVeselin Topalov | Bulgaria | 2607 | 0 | 2695 | 2627 | 1975 |
| 99 | ▲3 | GMPavel Eljanov | Ukraine | 2605 | 0 | 2665 | 2622 | 1983 |
| 99 | ▲3 | GMMarkus Ragger | Austria | 2605 | 0 | 2569 | 2575 | 1988 |
What changed since the October list
The biggest gain in the rapid top 100 came from Jules Moussard, +22 to 2642. The biggest drop was Luke J McShane's, −37 to 2610. 3 players are new to the top 100 since October: Sergei Tiviakov, Pavel Eljanov and Markus Ragger. 18 of the 100 played rated games in the November 2026 rating period.
How this ranking works
Rapid games give each player more than 10 and less than 60 minutes and have their own FIDE rating, separate from standard chess. Like FIDE’s own lists, this counts active players only: a player who has played no rated game for a year is marked inactive and leaves the ranking until they play again. The arrows show how many places a player moved against the same ranking on the October list; “new” means they were not ranked then, often because they were inactive or not yet in the group. FIDE publishes a new list at the start of every month, and this page follows it.
Look up any player’s full history in the FIDE rating search, or work out what a tournament will do to a rating with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.