Top chess players in India
Praggnanandhaa is India’s top-rated player on FIDE’s November 2026 list at 2763, world number 7. India has 13 players in the world top 100 and ranks number 2 among federations by the average of its ten best players.
| # | Rank change | Player | Rating | ± | Rapid | Blitz | Born |
|---|---|---|---|---|---|---|---|
| 1 | – | GMPraggnanandhaa | 2763 | 0 | 2733 | 2712 | 2005 |
| 2 | – | GMArjun Erigaisi | 2746 | 0 | 2740 | 2766 | 2003 |
| 3 | – | GMViswanathan Anand | 2739 | 0 | 2694 | 2706 | 1969 |
| 4 | ▲1 | GMNihal Sarin | 2720 | +11 | 2712 | 2721 | 2004 |
| 5 | ▼1 | GMGukesh D | 2710 | 0 | 2686 | 2659 | 2006 |
| 6 | – | GMVidit Gujrathi | 2693 | 0 | 2625 | 2677 | 1994 |
| 7 | – | GMPranav Venkatesh | 2679 | +2 | 2592 | 2582 | 2006 |
| 8 | ▼1 | GMChithambaram Aravindh | 2673 | −4 | 2612 | 2562 | 1999 |
| 8 | ▲1 | GMPranesh M | 2673 | −1 | 2552 | 2589 | 2006 |
| 10 | – | GMPendyala Harikrishna | 2659 | +11 | 2595 | 2620 | 1986 |
| 11 | – | GMMurali Karthikeyan | 2658 | +11 | 2524 | 2528 | 1999 |
| 12 | – | GMAryan Chopra | 2646 | 0 | 2598 | 2603 | 2001 |
| 13 | – | GMRaunak Sadhwani | 2645 | 0 | 2592 | 2678 | 2005 |
| 14 | – | GMLeon Luke Mendonca | 2617 | −12 | 2548 | 2520 | 2006 |
| 15 | ▲1 | GMAditya Mittal | 2616 | −5 | 2449 | 2393 | 2006 |
| 15 | – | GMAbhimanyu Puranik | 2616 | −6 | 2531 | 2554 | 2000 |
| 17 | – | GMPranav Anand | 2607 | +1 | 2464 | 2481 | 2006 |
| 18 | – | GMBharath Subramaniyam H | 2595 | −8 | 2475 | 2546 | 2007 |
| 19 | – | GMPa Iniyan | 2581 | 0 | 2463 | 2440 | 2002 |
| 20 | – | GMB. Adhiban | 2573 | −1 | 2523 | 2519 | 1992 |
| 21 | – | GMSuri Vaibhav | 2569 | 0 | 2508 | 2458 | 1997 |
| 22 | – | GMSurya Shekhar Ganguly | 2562 | 0 | 2536 | 2491 | 1983 |
| 23 | – | GMNarayanan S L | 2561 | +4 | 2570 | 2630 | 1998 |
| 24 | ▲2 | GMSamant Aditya S | 2559 | +5 | 2339 | 2388 | 2006 |
| 25 | ▼1 | GMS.P. Sethuraman | 2556 | 0 | 2526 | 2503 | 1993 |
| 26 | ▲1 | GMDiptayan Ghosh | 2551 | 0 | 2478 | 2537 | 1998 |
| 27 | ▲1 | GMAbhijeet Gupta | 2549 | 0 | 2533 | 2528 | 1989 |
| 28 | ▲1 | GMAronyak Ghosh | 2546 | 0 | 2476 | 2497 | 2003 |
| 29 | ▲5 | GMHarshavardhan G B | 2542 | +13 | 2315 | 2373 | 2003 |
| 29 | ▼5 | GMKarthik Venkataraman | 2542 | −14 | 2487 | 2436 | 1999 |
| 31 | ▼1 | GMS Aswath | 2537 | −3 | 2371 | 2390 | 2008 |
| 32 | ▼1 | GMSankalp Gupta | 2536 | −3 | 2419 | 2460 | 2003 |
| 33 | ▼1 | GMGuha Mitrabha | 2535 | 0 | 2494 | 2558 | 2001 |
| 34 | ▼1 | GMGopal G.N. | 2530 | 0 | 2472 | 2511 | 1989 |
| 35 | ▲7 | GMMayank Chakraborty | 2521 | +10 | 2407 | 2425 | 2009 |
| 36 | ▲4 | GMKoneru Humpy | 2520 | +2 | 2431 | 2386 | 1987 |
| 37 | ▲2 | GMRaja Rithvik R | 2519 | 0 | 2435 | 2414 | 2004 |
| 38 | ▲11 | IMAjay Santhosh Parvathareddy | 2516 | +22 | 2256 | 2306 | 2010 |
| 39 | ▼2 | GMKrishnan Sasikiran | 2515 | −5 | 2517 | 2501 | 1981 |
| 40 | ▼3 | GMVisakh N R | 2514 | −6 | 2415 | 2463 | 1999 |
| 41 | ▼5 | GMIlamparthi A R | 2513 | −10 | 2410 | 2418 | 2009 |
| 41 | – | GMVignesh N R | 2513 | 0 | 2381 | 2453 | 1998 |
| 43 | ▼8 | IMEthan Vaz | 2511 | −14 | 2358 | 2484 | 2011 |
| 44 | – | GMAarav Dengla | 2506 | 0 | 2237 | 2326 | 2009 |
| 44 | – | GMRaja Harshit | 2506 | 0 | 2436 | 2468 | 2001 |
| 46 | ▼3 | GMHarsha Bharathakoti | 2504 | −6 | 2500 | 2499 | 2000 |
| 47 | – | GMAaryan Varshney | 2502 | 0 | 2308 | 2265 | 2005 |
| 47 | ▼3 | GMHarikrishnan.A.Ra | 2502 | −4 | 2414 | 2428 | 2001 |
| 49 | ▲3 | IMV S Rathanvel | 2498 | +9 | 2358 | 2429 | 2001 |
| 49 | ▼1 | GMSundar M. Shyam | 2498 | 0 | 2448 | 2478 | 1992 |
| 51 | ▲1 | GMLalit Babu M R | 2495 | +6 | 2566 | 2541 | 1993 |
| 52 | ▼1 | GMRohith Krishna S | 2490 | 0 | 2344 | 2386 | 2005 |
| 53 | ▲1 | GMDivya Deshmukh | 2488 | 0 | 2400 | 2345 | 2005 |
| 54 | ▼4 | GMSahaj Grover | 2487 | −6 | 2492 | 2421 | 1995 |
| 55 | – | IMMuthaiah AL | 2484 | −1 | 2310 | 2307 | 1999 |
| 56 | ▲2 | GMSrihari L R | 2483 | +5 | 2417 | 2384 | 2005 |
| 57 | ▲12 | IMHarsh Suresh | 2479 | +20 | 2386 | 2268 | 2007 |
| 57 | – | GMDeep Sengupta | 2479 | −3 | 2384 | 2351 | 1988 |
| 59 | ▼1 | IMNeelash Saha | 2478 | 0 | 2373 | 2334 | 2002 |
| 60 | ▼5 | IMMd Imran | 2475 | −10 | 2278 | 2432 | 2009 |
| 61 | ▲4 | GMKoustav Chatterjee | 2473 | +4 | 2396 | 2431 | 2003 |
| 62 | ▲1 | GMSandipan Chanda | 2472 | +2 | 2565 | 2403 | 1983 |
| 62 | ▼2 | GMPrraneeth Vuppala | 2472 | −3 | 2406 | 2346 | 2007 |
| 64 | ▲2 | GMRahul Srivatshav P | 2471 | +5 | 2392 | 2370 | 2002 |
| 65 | ▼2 | IMSathvik Adiga | 2470 | 0 | 2149 | 2429 | 2011 |
| 66 | ▲4 | IMNitish Belurkar | 2467 | +10 | 2272 | 2359 | 2001 |
| 67 | – | GMMhamal Anurag | 2464 | 0 | 2399 | 2402 | 1995 |
| 68 | ▼8 | CMVedant Rupeshbhai Varasada | 2458 | −17 | 2013 | 1921 | 2010 |
| 69 | ▲17 | IMGarg Aradhya | 2454 | +24 | 2288 | 2328 | 2000 |
| 70 | ▲4 | GMVaishali Rameshbabu | 2452 | 0 | 2396 | 2345 | 2001 |
| 71 | ▲4 | IMSiva Mahadevan | 2451 | 0 | 2381 | 2440 | 2001 |
| 72 | ▲4 | IMAnuj Shrivatri | 2450 | 0 | 2375 | 2363 | 2004 |
| 73 | ▲4 | GMMishra Swayams | 2446 | 0 | 2437 | 2392 | 1992 |
| 74 | ▼2 | IMApoorv Kamble | 2445 | −9 | 2384 | 2254 | 2009 |
| 75 | ▼2 | GMHarika Dronavalli | 2444 | −9 | 2438 | 2355 | 1991 |
| 75 | ▼5 | IMGoutham Krishna H | 2444 | −13 | 2482 | 2545 | 2010 |
| 75 | ▲4 | GMMagesh Chandran Panchanathan | 2444 | 0 | 2400 | 2393 | 1983 |
| 78 | ▲2 | IMAyush Sharma | 2440 | 0 | 2326 | 2242 | 2005 |
| 79 | ▲4 | IMKushagra Mohan | 2433 | 0 | 2368 | 2335 | 2004 |
| 80 | ▲4 | GMShyaam Nikhil P | 2432 | 0 | 2335 | 2328 | 1992 |
| 81 | ▲4 | IMJain Kashish Manoj | 2431 | 0 | 2253 | 2212 | 2005 |
| 82 | ▲5 | IMDeboushnik De | 2429 | 0 | 1743 | 2147 | 2007 |
| 82 | ▲5 | GMG.A. Stany | 2429 | 0 | 2413 | 2473 | 1993 |
| 84 | ▲5 | IMMohamed Anees M | 2426 | 0 | 2160 | 2281 | 2003 |
| 84 | ▼7 | IMSriram Adarsh Uppala | 2426 | −20 | 2059 | 2145 | 2010 |
| 86 | ▼18 | IMShahil Dey | 2425 | −35 | 2222 | 2196 | 2007 |
| 87 | ▲11 | Bhoir Paras Dilip | 2423 | +9 | 2139 | 1889 | 2009 |
| 87 | ▼6 | CMVyom Malhotra | 2423 | −15 | 2124 | 2054 | 2014 |
| 89 | ▲7 | IMSoham Kamotra | 2421 | +4 | 2219 | 2211 | 2004 |
| 90 | ▲1 | FMNirvan Bhamidi | 2420 | 0 | 1741 | 1765 | 2009 |
| 90 | ▲1 | IMTeja S. Ravi | 2420 | 0 | 2242 | 2328 | 1993 |
| 92 | ▲3 | Nithin Babu | 2418 | 0 | 2156 | 2140 | 2000 |
| 93 | ▲9 | IMHimal Gusain | 2417 | +6 | 2251 | 2196 | 1993 |
| 93 | ▼2 | IMShete Sammed Jaykumar | 2417 | −3 | 2234 | 2166 | 1999 |
| 95 | ▲2 | IMAudi Ameya | 2416 | 0 | 2259 | 2233 | 1999 |
| 95 | ▲8 | FMPanesar Vedant | 2416 | +7 | 2266 | 2394 | 2003 |
| 97 | ▲1 | GMSayantan Das | 2414 | 0 | 2333 | 2355 | 1997 |
| 98 | ▲2 | IMKrishna C R G | 2413 | 0 | 2282 | 2393 | 1991 |
| 99 | ▲2 | IMAayush Bhattacherjee | 2412 | 0 | 1792 | 1963 | 2007 |
| 100 | ▲3 | IMUpadhyaya Anwesh | 2409 | 0 | 2325 | 2323 | 1992 |
| 100 | ▲23 | GMRaahul V S | 2409 | +16 | 2240 | 2298 | 2003 |
Top Indian women
- 1GMKoneru Humpy2520
- 2GMDivya Deshmukh2488
- 3GMVaishali Rameshbabu2452
- 4GMHarika Dronavalli2444
- 5IMSavitha Shri Baskar2405
- 6IMVantika Agrawal2399
- 7WIMPratitee Bordoloi2393
- 8WIMKalyani Sirin2386
- 9WGMRakshitta Ravi2369
- 10WCMModipalli Deekshitha2349
Top Indian juniors (born 2006+)
- 1GMGukesh D2710
- 2GMPranav Venkatesh2679
- 3GMPranesh M2673
- 4GMLeon Luke Mendonca2617
- 5GMAditya Mittal2616
- 6GMPranav Anand2607
- 7GMBharath Subramaniyam H2595
- 8GMSamant Aditya S2559
- 9GMS Aswath2537
- 10GMMayank Chakraborty2521
Top Indian rapid players
- 1GMArjun Erigaisi2740
- 2GMPraggnanandhaa2733
- 3GMNihal Sarin2712
- 4GMViswanathan Anand2694
- 5GMGukesh D2686
- 6GMVidit Gujrathi2625
- 7GMChithambaram Aravindh2612
- 8GMPendyala Harikrishna2595
- 9GMPranav Venkatesh2592
- 9GMRaunak Sadhwani2592
What changed since the October list
The biggest gain in the Indian top 100 came from Garg Aradhya, +24 to 2454. The biggest drop was Shahil Dey's, −35 to 2425. 5 players are new to the top 100 since October: Himal Gusain, Panesar Vedant, Aayush Bhattacherjee, Upadhyaya Anwesh and Raahul V S. 57 of the 101 played rated games in the November 2026 rating period.
How India compares
India has 97 grandmasters, 169 International Masters and 28 Woman Grandmasters registered on FIDE’s November 2026 list, and 20,313 active standard-rated players. Ranked by the average rating of their ten best active players, the leading federations are United States (2719), India (2706), China (2663), Russia (2638), France (2632).
The ranking counts players registered with the All India Chess Federation on FIDE’s list. Like FIDE’s own lists, this counts active players only: a player who has played no rated game for a year is marked inactive and leaves the ranking until they play again. See every Indian grandmaster on the list of chess grandmasters in India.
Look up any player in the FIDE rating search, or work out a tournament’s rating change with the FIDE rating calculator.
Source: FIDE’s November 2026 rating list, the official monthly download. Ranks, changes and side ratings are worked out by Lumichess from that file and the October one. Player links open each player’s full rating history. Ratings are FIDE’s official figures; check any single rating on ratings.fide.com.